Matches with SPP earned by


Riggy Nudgenails


Underworld Skaven Thrower,
Goose Riders team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 17
Touchdowns: 16
Casualties: 6  (1 was a kill!)
MVP awards: 2
 
Unspent SPP: 11 (85)
 
Fouls: 0
 
Compl. seasons: 0
Top Scorer: Season 9
Top Thrower: Season 5

  

  
Sustained Injuries: -AV

 

 
Season 9 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
3d-place Blue Bay Rollers 3 - 2 3 - 3  (0-0) 31 000 000200
1/2 Final 2 Reptile Dysfunction 1 - 2 3 - 6  (0-0) 35 000 000100
Round 6 Arrogant Amphibians 2 - 1 6 - 1  (0-0) 32 000 000200
Round 3 The Blackouts 2 - 1 0 - 1  (0-0) 30 000 000200
Round 2 Crystal Sand Predators 2 - 1 6 - 1  (1-0) 29 000 000200
Round 1 Wins and lols :)) 2 - 1 3 - 3  (0-0) 24 000 000200
 
Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
1/4 Final 2 Supernatural Selection 2 - 1 6 - 1  (0-0) 30 000 000110
Round 4 Ferocious Furries 2 - 0 5 - 3  (0-0) 31 000 000100
Round 3 Kings Again 1 - 0 2 - 4  (0-0) 38 000 000010
Round 2 Supernatural Selection 3 - 0 4 - 1  (0-0) 30 000 001000
Round 1 Crystal Sand Predators 1 - 0 4 - 6  (0-0) 20 000 000011
 
Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 8 Body Count 2 - 0 10 - 4  (3-1) 24 000 000010
Round 6 Soul Harvesters 1 - 1 1 - 7  (1-0) 28 000 000100
Round 5 Tüskarna från Linghed 1 - 2 4 - 0  (1-0) 28 000 000100
Round 1 Danger of Hexoatl 1 - 2 5 - 3  (0-1) 15 000 000010
 
Season 6 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Thumb in the eye boys 1 - 0 1 - 1  (1-0) 21 000 000100
Round 5 Northfolk Nuggets 4 - 1 4 - 3  (2-0) 19 000 002010
Round 3 FFS!! 2 - 2 0 - 6  (0-1) 28 000 001000
Round 2 Body Count 0 - 2 2 - 2  (1-1) 23 000 001000
Round 1 Blonde Bombers 1 - 5 0 - 2  (0-0) 22 000 003000
 
SquigBowl 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
SquigBowl 5 Black Death Sports Club 0 - 4 5 - 2  (0-0) 17 000 002001
 
Season 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 4 Gjallarhornets IF 0 - 3 2 - 3  (0-1) 21 000 001000
Round 3 Children of the Corn 1 - 2 2 - 4  (0-1) 21 000 002000
Round 2 The Dukes 2 - 1 4 - 0  (2-0) 17 000 003000
Round 1 Tüskarna från Linghed 0 - 2 2 - 0  (1-0) 11 000 001000


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League