Matches with SPP earned by


''Butterfingers''


Elf Thrower,
Caledor Dragons
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 18
Touchdowns: 0
Casualties: 1
MVP awards: 2
 
Unspent SPP: 2 (28)
 
Fouls: 0
 
Compl. seasons: 2
Sustained Injuries: 1 niggl.

 

 
Season 39 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Runda 7 Horny Kids 1 - 1 2 - 4  (0-1) 13 000 002000
Runda 6 UnderThePitch(ers) 1 - 3 2 - 5  (0-1) 11 000 002000
Runda 5 Näckrosen pensionärsklubb 2 - 1 2 - 6  (1-0) 10 000 002000
Runda 4 Aspudden Agnostics 2 - 2 4 - 2  (2-1) 12 000 001000
Runda 3 Brunost och majonnäs 1 - 2 1 - 2  (0-0) 11 000 002001
Runda 2 Heorot Hussies 1 - 1 4 - 0  (0-0) 10 000 001000
Runda 1 Green Valley High 2 - 1 0 - 1  (0-1) 11 000 001000
 
Season 38 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 6 Evil beards in Solna 2 - 1 1 - 1  (0-0) 13 000 000001
round 4 The Nuln Narcissists 0 - 1 0 - 2  (0-1) 14 000 001000
round 3 Crypt Lords 2 - 1 3 - 2  (0-0) 10 000 001000
Round2 Nithing Isle Red Chargers 2 - 1 2 - 2  (0-0) 9 000 001000
round 1 Full Rulle 1 - 1 0 - 0  (0-0) 13 000 001000
 
Season 37 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 3 Under-Empire Tunnel Rats 1 - 3 5 - 1  (0-0) 12 000 002000
round 1 Rage Smurfs 2 - 0 1 - 1  (0-1) 12 000 001010


team info

team draft list


Current Champion

 
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League