Matches with SPP earned by


Houdini


Gutter Runner,
Black Death Sports Club team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 6
Touchdowns: 31
Casualties: 1
MVP awards: 3
 
Unspent SPP: 39 (113)
 
Fouls: 0
 
Compl. seasons: 0
Top Scorer: Season 16, Season 17
Rising Star: Season 16, Season 17

 x2 

 x2 
Sustained Injuries: none

 

 
Season 17 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Darkland Slavehunters 4 - 0 1 - 3  (0-1) 29 000 000300
1/2-final 1 New Albion Wanderers 3 - 2 3 - 3  (1-1) 27 000 000200
1/4-final 2 Cohones Resfriados 3 - 0 5 - 5  (1-2) 24 000 000310
Round 5 The Drones Club 2 - 3 1 - 3  (0-0) 36 000 000201
Round 4 Tentacle Terror 2 - 2 0 - 4  (0-0) 32 000 000100
Round 3 Darkland Slavehunters 1 - 2 0 - 3  (0-0) 31 000 000101
Round 2 Harab Serapel 2 - 1 0 - 2  (0-1) 31 000 000100
Round 1 Merciful Release 7 - 0 2 - 2  (0-0) 34 000 001200
 
Season 16 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 7 Froggy Style 4 - 2 2 - 3  (1-1) 40 000 000400
Round 6 We Eat U 7 - 0 2 - 2  (0-0) 27 000 001300
Round 5 Thumb in the eye boys 2 - 2 0 - 3  (0-1) 30 000 000101
Round 4 Chaos strikes back 3 - 2 1 - 2  (0-1) 32 000 000200
Round 2 Darkland Slavehunters 1 - 2 0 - 6  (0-1) 29 000 000100
Round 1 Gnuccerzi Devils 1 - 2 0 - 1  (0-0) 30 000 000100
 
Reserves Rumble Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Reserves Rumble Happily Infected 3 - 2 1 - 2  (0-1) 29 000 000100
 
Reserves Rumble Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 1 Supernatural Selection 2 - 4 3 - 0  (1-0) 27 000 003000
 
Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 9 Goose Riders 1 - 2 3 - 6  (0-0) 28 000 000100
Round 6 The Dukes 2 - 2 2 - 4  (0-0) 31 000 000100
Round 5 SPAM! 2 - 2 5 - 4  (2-0) 31 000 001000
Round 3 Soul Harvesters 3 - 2 2 - 3  (0-0) 36 000 000100


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League