Matches with SPP earned by


Carnaretired


Beastman Runner Lineman,
Merciful Release team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 10
Touchdowns: 8
Casualties: 3
MVP awards: 3
 
Unspent SPP: -14 (52)
 
Fouls: 0
 
Compl. seasons: 0
Sustained Injuries: -AG

 

 
Season 17 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
1/2-final 2 Darkland Slavehunters 1 - 2 4 - 10  (1-1) 36 000 001001
1/4-final 3 Cryptic Sand People 1 - 0 4 - 0  (2-0) 32 000 002101
Round 6 Rare Exports Inc. 1 - 0 3 - 0  (0-0) 32 000 000100
Round 3 The Drones Club 1 - 1 3 - 0  (1-0) 36 000 000100
Round 2 We Eat U 2 - 0 3 - 1  (0-1) 29 000 002201
 
Season 16 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 7 We Eat U 2 - 0 2 - 2  (0-0) 30 000 000100
Round 4 Dodgy Hags 0 - 1 2 - 3  (0-0) 26 000 001000
Round 3 Tentacle Terror 1 - 0 1 - 1  (0-0) 27 000 001000
Round 1 Hungry hungry hippos 2 - 0 4 - 1  (0-0) 31 000 001000
 
Season 10 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 9 Flapping Dodgers 2 - 0 8 - 1  (1-0) 25 000 001110
round 7 Dead Meats 1 - 2 3 - 2  (1-0) 27 000 001000
Round 3 Dunwich CutThroats 2 - 0 3 - 2  (0-1) 20 000 000110
Round 1 Pink Pounders 1 - 0 4 - 2  (0-0) 9 000 000010


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League