Matches with SPP earned by


Black ThuldanBounty


Minotaur,
Slakthus 7 team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 0
Casualties: 52  (13 were kills!)
MVP awards: 5
 
Unspent SPP: 62 (124)
 
Fouls: 0
 
Compl. seasons: 0
Most violent player: Season 2½, Season 5
Deadliest Player: Season 2½, Season 3

 x2 

 x2 
Sustained Injuries: none

 

 
Season 10 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 9 Crystal Sand Predators 2 - 1 6 - 0  (1-0) 32 000 000010
Round 8 Miskatonic Chanters 0 - 2 5 - 2  (0-1) 24 000 000010
Round 6 The Blackouts 2 - 0 7 - 0  (1-0) 28 000 000010
Round 5 Astragoth's Reavers 2 - 2 2 - 1  (0-1) 32 000 000020
Round 3 Soul Harvesters 1 - 1 8 - 1  (1-0) 26 000 000010
Round 1 FFS!! 2 - 2 7 - 1  (4-0) 32 000 000010
 
Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Toastwood Treehuggers 0 - 3 7 - 0  (1-0) 36 000 000020
½ Final 1 Goose Riders 5 - 1 10 - 0  (1-0) 30 000 000040
1/4 Final 1 Fluffy White Bunnies 3 - 1 5 - 1  (2-0) 26 000 000020
Round 6 Zhlaves of Zhatan 2 - 0 0 - 0  (0-0) 0 000 000001
Round 4 Toastwood Treehuggers 2 - 2 7 - 0  (3-0) 34 000 000020
Round 1 Ferocious Furries 2 - 0 5 - 4  (1-0) 30 000 000020
 
Season 7 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 9 Body Count 1 - 2 3 - 1  (0-1) 32 000 000001
Round 7 Reptile Dysfunction 2 - 0 6 - 3  (2-1) 23 000 000010
Round 6 Tüskarna från Linghed 2 - 0 3 - 1  (0-0) 35 000 000011
Round 4 SPAM! 1 - 3 1 - 3  (0-1) 32 000 000001
Round 1 Black Death Sports Club 3 - 2 7 - 0  (1-0) 37 000 000010
 
SquigBowl 6 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
SquigBowl Fluffy White Bunnies 0 - 1 2 - 1  (0-0) 35 000 000020
 
Season 5 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
½ Finals Brewers Union 2 - 1 3 - 1  (0-0) 37 000 000020
1/4 Finals The not so nice Pirates 1 - 0 3 - 0  (0-0) 34 000 000020
Round 5 Soul Harvesters 2 - 1 3 - 2  (1-1) 25 000 000010
Round 4 Astragoth's Reavers 0 - 3 5 - 3  (0-0) 27 000 000030
Round 3 Carcosan Corruptors 4 - 0 7 - 0  (0-0) 30 000 000020
Round 2 Lustria Mammal Leapers 2 - 1 5 - 0  (0-0) 23 000 000010
Round 1 Black Death Sports Club 2 - 1 3 - 1  (0-0) 31 000 000011
 
Season 3 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 4 Ferocious Furries 1 - 2 3 - 2  (1-0) 29 000 000020
round 3 Blue Bay Rollers 1 - 2 3 - 0  (1-0) 24 000 000010
round 1 Zharr's Black Anvil 1 - 1 3 - 1  (0-0) 23 000 000010
 
Season 2½ Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
II½ Final The Vermillion Vermin 2 - 0 4 - 0  (1-0) 22 000 000030
II½ round 5 The Vermillion Vermin 1 - 2 7 - 2  (3-0) 23 000 000040
II½ round 4 Hallowed be thy Blade 2 - 1 3 - 0  (1-0) 14 000 000030
II½ round 3 Two-Headed Ogres 1 - 0 5 - 5  (0-2) 20 000 000020


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League