Matches with SPP earned by


Thomas the Tank EngineBounty


Bull Centaur Blitzer,
Big Mean Machine MK3 team retired
 
Achievements:
Interceptions: 0
Deflections: 0
Completions: 0
Touchdowns: 41 Record!
Casualties: 10  (2 were kills!)
MVP awards: 6
 
Unspent SPP: 93 (167)
 
Fouls: 0
 
Compl. seasons: 4
Top Scorer: Season 23, Season 24
Rising Star: Season 23, Season 25

 x2 

 x2 
Sustained Injuries: none

 

 
Season 27 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
round 6 Da Blak Handz [Inactive] 1 - 2 2 - 4  (0-1) 36 000 000100
round 4 Bribers from the south 1 - 0 7 - 0  (2-0) 26 000 000100
round 3 MLPK 1 - 1 5 - 3  (2-1) 31 000 000101
round 2 Norse by Norsewest 1 - 0 2 - 3  (0-0) 28 000 000100
round 1 Snipe Hunters 2 - 1 5 - 0  (0-0) 35 000 000100
 
Season 25 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Final Cursed Scorpions 0 - 2 2 - 1  (1-0) 31 000 000010
½-final 2 Da Blak Handz [Inactive] 2 - 1 4 - 1  (1-0) 28 000 000200
1/4-final 4 Firewalkers 1 - 0 6 - 2  (0-1) 28 000 000110
Round 7 Stormwind Punters 2 - 1 7 - 1  (0-0) 29 000 000210
Round 6 The Mighty Brewerers 1 - 1 1 - 4  (0-0) 28 000 000100
Round 5 Charm 2 - 0 2 - 3  (0-1) 30 000 000200
Round 4 'Zons of Anarchy 2 - 0 6 - 0  (0-0) 27 000 000200
Round 3 Cursed Scorpions 0 - 0 3 - 2  (1-0) 34 000 000001
Round 2 Phullersta Phantoms 1 - 1 7 - 0  (0-0) 25 000 000111
Round 1 Hearts Once Again 2 - 1 5 - 1  (0-0) 29 000 000100
 
Season 24 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Bronze Match New Mill Cheesemongers 2 - 1 7 - 2  (1-1) 29 000 000110
1/2-final 2 Hearts Once Again 0 - 1 3 - 0  (0-0) 29 000 000010
1/4-final 4 West side Hartvigs 2 - 1 1 - 1  (0-0) 35 000 000100
Round 7 'Zons of Anarchy 2 - 0 3 - 1  (0-0) 23 000 000200
Round 6 Sun City Ghouls 2 - 1 4 - 4  (0-0) 30 000 000100
Round 5 Svedmyraskogen Saviours 1 - 0 2 - 1  (1-1) 34 000 000100
Round 3 MLPK 2 - 0 3 - 1  (0-0) 26 000 000200
Round 2 Warpville Slaughterboys 2 - 2 2 - 2  (0-0) 25 000 000200
Round 1 Pink Friends of Nagash 2 - 1 2 - 2  (0-0) 25 000 000100
 
Season 23 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 6 Firewalkers 1 - 1 3 - 3  (0-0) 21 000 000100
Round 5 Chelosu Fangs 2 - 3 6 - 1  (0-0) 27 000 000100
Round 4 Cape Asp Wiseguys 3 - 0 2 - 5  (0-1) 17 000 000100
Round 3 Juiblex Quakers 3 - 0 3 - 0  (1-0) 22 000 000311
Round 2 Svedmyraskogen Saviours 1 - 3 1 - 0  (0-0) 18 000 000100
Round 1 Tomb City Undertakers 2 - 0 2 - 3  (0-1) 13 000 000121
 
SquigBowl 22 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 1 Exploding Kittens 1 - 1 2 - 1  (0-0) 25 000 000110
 
Reserves Rumble Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
The Round The Dirty Twinkle Toe´s 3 - 0 1 - 0  (0-0) 15 000 000101
 
Open Season 8 Opponent TD
score
cas score
(kills)
gate intdeflcompTDcasmvp
Round 3 Nenorocirea Sperantei 2 - 0 1 - 2  (0-1) 19 000 000100
Round 1 Stormwind Punters 2 - 1 2 - 1  (1-0) 13 000 000200


team info

team draft list


Current Champion

 
Latest matches:
 
Some names and images are ® reg. trademarks of Games Workshop    |    code based on Aros Blood Bowl League